Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man Utd 29 12 1 1 39 8 8 2 5 28 16 43 63
2 Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3 Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4 Tottenham 28 9 2 3 30 9 5 5 4 20 18 23 49
5 Man City 27 9 4 0 30 14 4 6 4 22 21 17 49
6 Liverpool 29 10 2 2 33 12 4 4 7 12 17 16 48
7 Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8 Birmingham 28 7 5 2 13 8 5 2 7 15 21 -1 43
9 Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
10 Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11 Stoke 28 6 4 4 20 17 2 7 5 8 16 -5 35
12 Blackburn 28 8 4 2 21 12 1 3 10 9 33 -15 34
13 Sunderland 28 6 6 2 23 14 1 3 10 13 30 -8 30
14 Bolton 29 4 5 5 18 23 3 3 9 14 31 -22 29
15 Wigan 28 4 5 5 12 18 3 2 9 15 35 -26 28
16 West Ham 28 5 4 5 24 22 1 5 8 12 23 -9 27
17 Wolves 28 4 3 8 10 20 2 3 8 11 26 -25 24
18 Burnley 29 6 5 3 19 15 0 1 14 11 46 -31 24
19 Hull 28 5 5 3 18 20 0 4 11 8 39 -33 24
20 Portsmouth 28 3 2 9 17 22 2 2 10 7 25 -23 19
Arsenal Stats
Goals Scored Per Game : 2.379
Goals Conceded Per Game : 1.103
Points Per Game : 2.103
06/03 Arsenal 3 - 1 Burnley
27/02 Stoke 1 - 3 Arsenal
20/02 Arsenal 2 - 0 Sunderland
10/02 Arsenal 1 - 0 Liverpool
07/02 Chelsea 2 - 0 Arsenal
31/01 Arsenal 1 - 3 Man Utd
27/01 Aston Villa 0 - 0 Arsenal
20/01 Arsenal 4 - 2 Bolton
17/01 Bolton 0 - 2 Arsenal
09/01 Arsenal 2 - 2 Everton
30/12 Portsmouth 1 - 4 Arsenal
27/12 Arsenal 3 - 0 Aston Villa
19/12 Arsenal 3 - 0 Hull
16/12 Burnley 1 - 1 Arsenal
13/12 Liverpool 1 - 2 Arsenal
05/12 Arsenal 2 - 0 Stoke
29/11 Arsenal 0 - 3 Chelsea
21/11 Sunderland 1 - 0 Arsenal
07/11 Wolves 1 - 4 Arsenal
31/10 Arsenal 3 - 0 Tottenham
25/10 West Ham 2 - 2 Arsenal
17/10 Arsenal 3 - 1 Birmingham
04/10 Arsenal 6 - 2 Blackburn
26/09 Fulham 0 - 1 Arsenal
19/09 Arsenal 4 - 0 Wigan
12/09 Man City 4 - 2 Arsenal
29/08 Man Utd 2 - 1 Arsenal
22/08 Arsenal 4 - 1 Portsmouth
15/08 Everton 1 - 6 Arsenal