| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
| 3 | Birmingham | 0 | 0 | 0 | 0 | 0 |
| 4 | Blackburn | 0 | 0 | 0 | 0 | 0 |
| 5 | Bolton | 0 | 0 | 0 | 0 | 0 |
| 6 | Burnley | 0 | 0 | 0 | 0 | 0 |
| 7 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 8 | Everton | 0 | 0 | 0 | 0 | 0 |
| 9 | Fulham | 0 | 0 | 0 | 0 | 0 |
| 10 | Hull | 0 | 0 | 0 | 0 | 0 |
| Saturday 15th August 2009 | ||||
| Everton | - | Arsenal | ||
| Sunday 24th May 2009 | ||||
| Arsenal | 4 | - | 1 | Stoke |
| Beattie og 10 Persie pen 16 Diaby 18 Van Persie 41 |
Ricardo Fuller pen 31 | |||